MotoGP
Jezdec | Tým | Body | Ztráta | ||
---|---|---|---|---|---|
1 | Casey Stoner | Ducati Marlboro | 25 | 0 | |
2 | Jorge Lorenzo | FIAT Yamaha | 20 | -5 | |
3 | Dani Pedrosa | Repsol Honda | 16 | -9 | |
4 | Andrea Dovizioso | JiR Team Scot | 13 | -12 | |
5 | Valentino Rossi | FIAT Yamaha | 11 | -14 | |
6 | James Toseland | Yamaha Tech3 | 10 | -15 | |
7 | Colin Edwards | Yamaha Tech3 | 9 | -16 | |
8 | Loris Capirossi | Rizla Suzuki | 8 | -17 | |
9 | Randy De Puniet | Honda LCR | 7 | -18 | |
10 | Nicky Hayden | Repsol Honda | 6 | -19 | |
11 | Marco Melandri | Ducati Marlboro | 5 | -20 | |
12 | John Hopkins | Kawasaki Racing | 4 | -21 | |
13 | Shinya Nakano | San Carlo Honda Gresini | 3 | -22 | |
14 | Toni Elías | Alice Team Ducati | 2 | -23 | |
15 | Sylvain Guintoli | Alice Team Ducati | 1 | -24 | |
16 | Alex de Angelis | San Carlo Honda Gresini | 0 | -25 | |
17 | Anthony West | Kawasaki Racing | 0 | -25 | |
18 | Chris Vermeulen | Rizla Suzuki | 0 | -25 |
250 ccm
Jezdec | Tým | Body | Ztráta | ||
---|---|---|---|---|---|
1 | Mattia Pasini | Polaris World | 25 | 0 | |
2 | Hector Barbera | Team Toth Aprilia | 20 | -5 | |
3 | Mika Kallio | Red Bull KTM | 16 | -9 | |
4 | Alex Debon | Lotus Aprilia | 13 | -12 | |
5 | Yuki Takahashi | Scot Racing Team | 11 | -14 | |
6 | Alvaro Bautista | Mapfre Aspar | 10 | -15 | |
7 | Karel Abraham | Cardion AB | 9 | -16 | |
8 | Roberto Locatelli | Metis Gilera | 8 | -17 | |
9 | Aleix Espargaro | Lotus Aprilia | 7 | -18 | |
10 | Hector Faubel | Mapfre Aspar | 6 | -19 | |
11 | Julian Simon | Repsol KTM | 5 | -20 | |
12 | Fabrizio Lai | Campetella Racing | 4 | -21 | |
13 | Ratthapark Wilairot | Thai Honda PTT | 3 | -22 | |
14 | Manuel Poggiali | Campetella Racing | 2 | -23 | |
15 | Thomas Luthi | Emmi - Caffe Latte | 1 | -24 | |
16 | Eugene Laverty | Blusens Aprilia | 0 | -25 | |
17 | Imre Toth | Team Toth Aprilia | 0 | -25 | |
18 | Hiroshi Aoyama | Red Bull KTM | 0 | -25 | |
19 | Alex Baldolini | Matteoni Racing | 0 | -25 | |
20 | Lukáš Pešek | Auto Kelly - CP | 0 | -25 | |
21 | Marco Simoncelli | Metis Gilera | 0 | -25 | |
22 | Russel Gomez | Blusens Aprilia | -25 | ||
23 | Doni Pradita | Yamaha Pertamina | -25 |
125 ccm
Jezdec | Tým | Body | Ztráta | ||
---|---|---|---|---|---|
1 | Sergio Gadea | Bancaja Aspar | 25 | 0 | |
2 | Joan Olive | Belson Derbi | 20 | -5 | |
3 | Stefan Bradl | Grizzly Gas Kiefer | 16 | -9 | |
4 | Mike di Meglio | Ajo Motorsport | 13 | -12 | |
5 | Scott Redding | Blusens Aprilia | 11 | -14 | |
6 | Daniel Webb | Arie Molenaar | 10 | -15 | |
7 | Simone Corsi | WRB Fontana | 9 | -16 | |
8 | Pol Espargaro | Belson Derbi | 8 | -17 | |
9 | Efrén Vasquez | Blusens Aprilia | 7 | -18 | |
10 | Nicolas Terol | WRB Fontana | 6 | -19 | |
11 | Sandro Cortese | Emmi - Caffe Latte | 5 | -20 | |
12 | Gabor Talmacsi | Bancaja Aspar | 4 | -21 | |
13 | Stefano Bianco | WTR No Alcol | 3 | -22 | |
14 | Andrea Iannone | I. C. Team | 2 | -23 | |
15 | Michael Ranseder | I. C. Team | 1 | -24 | |
16 | Lorenzo Zanetti | Seedorf KTM 125 | 0 | -25 | |
17 | Pablo Nieto | Scot Racing Team | 0 | -25 | |
18 | Raffaele de Rosa | Scot Racing Team | 0 | -25 | |
19 | Steve Bonsey | Arie Molenaar | 0 | -25 | |
20 | Randy Krummenacher | Red Bull KTM 125 | 0 | -25 | |
21 | Alexis Masbou | Loncin Racing | 0 | -25 | |
22 | Dominique Aegerter | Ajo Motorsport | 0 | -25 | |
23 | Jules Cluzel | Loncin Racing | 0 | -25 | |
24 | Esteve Rabat | Repsol KTM | 0 | -25 | |
25 | Bradley Smith | Polaris World | 0 | -25 | |
26 | Tomoyoshi Koyama | Seedorf KTM 125 | 0 | -25 | |
27 | Louis Rossi | FFM Honda GP | -25 | ||
28 | Takaaki Nakagami | I. C. Team | -25 | ||
29 | Hugo van den Berg | Arie Molenaar | -25 | ||
30 | Roberto Lacalendola | Matteoni Racing | -25 | ||
31 | Marc Marquez | Repsol KTM | -25 | ||
32 | Robert Muresan | Grizzly Gas Kiefer | -25 | ||
33 | Robin Lasser | Grizzly Gas Kiefer | -25 | ||
34 | Tutusaus Pere | Bancaja Aspar |
Zdroj:f1sports
Komentáře
Přehled komentářů
онлайн займ на маэстро: https://citycredits.com.ua/dinero/
dollarstore borlange oppettider
(dollarstore borlange oppettider, 10. 3. 2019 5:32)
This website definitely has all the information I wanted concerning this subject and didn't know who to ask.
dollarstore borlange oppettider troptia.se/face-lotion/dollarstore-borlaenge-oeppettider.php
XEvil 4.0 solving ANY Captcha
(Sharonred, 7. 3. 2019 8:52)
Absolutně nová aktualizace balíčku SEO / SMM "XRumer 16.0 + XEvil 4.0":
captcha řešení Google, Facebook, Bing, Hotmail, SolveMedia, Yandex,
a více než 8400 dalších kategorií captcha,
s nejvyšší přesností (80 až 100%) a nejvyšší rychlostí (100 img za sekundu).
Můžete připojit XEvil 4.0 k nejoblíbenějšímu softwaru SEO / SMM: XRumer, GSA SER, ZennoPoster, Srapebox, Senuke a více než 100 dalších softwarů.
Zájem? Existuje spousta nepřehledných videí o XEvile na YouTube.
Hodně štěstí!
soigner mycose pied
(soigner mycose pied, 26. 1. 2019 6:14)
Do you have any video of that? I'd care to find out more details.
soigner mycose pied neutin.se/face-lotion/byta-foersta-telejacket.php
salming loparskor rea
(salming loparskor rea, 23. 1. 2019 6:53)
Hello, i think that i saw you visited my website so i came to “return the favor”.I'm attempting to find things to improve my site!I suppose its ok to use a few of your ideas!!
lessred.se/hair-care/smart-tj-til-modne-kvinder.php
fapmydick
(NickP_pausy, 20. 12. 2018 10:39)
Throughout history, humans have been interacting with the quantum soup via supercharged electrons. Reality has always been electrified with entities whose brains are enveloped in healing. Humankind has nothing to lose.
https://fapmydick.com/videos/73692/wait-til-she-gets-oiled/
Hey! yes, IT F*KIN WORKS BECAUSE YOU READ IT!
(XEvilBestGeozy, 1. 10. 2018 22:59)
Yep, f*kin sp*am. Yes, yes, yes, AGAIN. And - yes, IT F*KIN WORKS BECAUSE YOU READ IT! :)
Because XEvil 4.0 WAS RELEASED! It's bypass ANY captcha included ReCaptcha-2 and ReCaptcha-3.
Neeed more info (just to...maybe kill this Evil? ;))
Just Google or YouTube for it.
You'll be impressed.
Peace to you, bro! :)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
онлайн займ на маэстро
(Galinagluck, 11. 3. 2019 7:02)